Historic Results
- Ladies World Championships
- U19 Girls World Championship
- Ladies British Open
- National School Girls
- Ladies British Masters
- Billy Ross Skinner Mixed Invitational Doubles
- British Ladies Handicaps
- High-Low Handicap Doubles
- Relatives Doubles Tournament
- Mixed Handicap Doubles
- Plate and handicap tournaments accompanying main draws
Ladies World Championships
Singles
Year | Venue | World Champion | Runner-Up | Result |
1985 | Melbourne | Judith Clarke | Lesley Ronaldson | 2-1 (sets) |
1987 | Seacourt | Judith Clarke | Katrina Allen | 2-0 (sets) |
1989 | Philadelphia | Penny Fellows | Sally Jones | 2-1 (sets) |
1991 | Hobart | Penny Lumley (née Fellows) | Sally Jones | 2-1 (sets) |
1993 | Bordeaux | Sally Jones | Charlotte Cornwallis | 5/6 6/2 6/3 |
1995 | Newport | Penny Lumley (née Fellows) | Sue Haswell | 2-1 (sets) |
1997 | Ballarat | Penny Lumley (née Fellows) | Sue Haswell | 2-0 (sets) |
1999 | Hampton Court | Penny Lumley (née Fellows) | Sue Haswell | 2-1 (sets) |
2001 | Washington | Charlotte Cornwallis | Penny Lumley (née Fellows) | 2-0 (sets) |
2003 | Melbourne | Penny Lumley (née Fellows) | Charlotte Cornwallis | 2-0 (sets) |
2005 | Paris | Charlotte Cornwallis | Jo Iddles | 2-0 (sets) |
2007 | Manchester | Charlotte Cornwallis | Penny Lumley (née Fellows) | 2-0 (sets) |
2009 | Newport | Charlotte Cornwallis | Karen Hird | 2-0 (sets) |
2011 | Melbourne | Claire Vigrass | Karen Hird | 2-0 (sets) |
2013 | Paris | Claire Vigrass | Sarah Vigrass | 2-0 (sets) |
2015 | Leamington | Claire Fahey (née Vigrass) | Sarah Vigrass | 2-0 (sets) |
2017 | Tuxedo | Claire Fahey (née Vigrass) | Sarah Vigrass | 2-0 (sets) |
2019 | Ballarat | Claire Fahey (née Vigrass) | Isabel Candy | 2-0 (sets) |
2022 | Fontainebleau | Claire Fahey (née Vigrass) | Lea van der Zwalmen | 2-0 (sets) |
2023 | Oratory | Claire Fahey (née Vigrass) | Lea van der Zwalmen | 2-0 (sets) |
2025 | Newport | TBC | TBC |
Doubles
Year | Venue | World Champions | Runners-Up | Result |
1985 | Melbourne | Judith Clarke/Ann Link | Lesley Ronaldson/Karen Toates | 2-0 (sets) |
1987 | Seacourt | Lesley Ronaldson/Katrina Allen | Judith Clarke/Jane Hyland | 2-0 (sets) |
1989 | Philadelphia | Sally Jones/ Alex Garside | Katrina Allen/Penny Fellows | 2-1 (sets) |
1991 | Hobart | Sally Jones/ Alex Garside | Penny Lumley/Helen Mursell | 2-0 (sets) |
1993 | Bordeaux | Charlotte Cornwallis/Penny Lumley | Sally Jones/ Alex Garside | 6/0 6/4 |
1995 | Newport, Rhode Island | Sue Haswell/Penny Lumley | Sally Jones/ Lesley Ronaldson | 2-1 (sets) |
1997 | Ballarat | Sue Haswell/Penny Lumley | Fiona Deuchar/ Kate Leeming | 2-0 (sets) |
1999 | Hampton Court | Sue Haswell/Penny Lumley | Alex Garside/ Sally Jones | 2-1 (sets) |
2001 | Washington | Jo Iddles/Penny Lumley | Alex Garside/Charlotte Cornwallis | 2-1 (sets) |
2003 | Melbourne | Jo Wood (née Iddles)/Penny Lumley | Alex Garside/ Kate Leeming | 2-1 (sets) |
2005 | Paris | Charlotte Cornwallis/Sue Haswell | Frederika Adam/Susay Castley | 2-0 (sets) |
2007 | Manchester | Charlotte Cornwallis/Penny Lumley | Sue Haswell/ Kate Leeming | 2-0 (sets) |
2009 | Newport, Rhode Island | Charlotte Cornwallis/Karen Hird | Amy Hayball/ Juliette Lambert | 2-0 (sets) |
2011 | Melbourne | Claire Vigrass/Sarah Vigrass | Karen Hird/ Rosie Snell | 2-0 (sets) |
2013 | Paris | Claire Vigrass/Sarah Vigrass | Penny Lumley/Tara Lumley | 2-0 (sets) |
2015 | Leamington | Claire Fahey (née Vigrass)/Sarah Vigrass | Penny Lumley/Tara Lumley | 2-0 (sets) |
2017 | Tuxedo Club | Claire Fahey (née Vigrass)/Sarah Vigrass | Amanda Avedissian/Saskia Bollerman | 2-0 (sets) |
2019 | Ballarat | Claire Fahey (née Vigrass)/Tara Lumley | Penny Lumley/Kate Leeming | 2-0 (sets) |
2022 | Fontainebleau | Claire Fahey (née Vigrass)/Sarah Vigrass | Saskia Bollerman/Isabel Candy | 2-0 (sets) |
2023 | Oratory | Claire Fahey (née Vigrass)/Tara Lumley | Lea van der Zwalmen/Saskia Bollerman | 2-0 (sets) |
2025 | Newport | TBC | TBC |
U19 Girls World Championship
Year | Venue | U19 Girls World Champion | Runner-Up | Result |
2023 | Oratory | F Sweet | K Carney | 6-0, 6-2 |
2025 | Tuxedo |
Ladies British Open
Singles
Year | Venue | Ladies British Open Champion | Runner-Up | Result |
1978 | Seacourt | A Moore | V Dawes | 2 sets to 1 |
1979 | Seacourt | L Ronaldson | A Moore | 6-1, 6-2 |
1980 | Seacourt | L Ronaldson | K Allen | 6-4, 6-2 |
1981 | Seacourt | L Ronaldson | K Allen | 6-1, 6-5 |
1982 | Seacourt | J Clarke (Aus) | L Ronaldson | 6-0, 6-3 |
1983 | Moreton Morrell | K Allen | L Ronaldson | 6-4, 5-6, 6-2 |
1984 | Seacourt | K Allen | L Ronaldson | 3-6, 6-2, 6-5 |
1985 | Seacourt | K Allen | L Ronaldson | 6-3, 6-5 |
May 1986 | Seacourt | K Allen | L Ronaldson | 6-2, 6-4 |
Dec 1986 | Queen’s | L Ronaldson | S Jones | 6-5, 6-4 |
1987 | Royal Tennis Court | S Jones | A Warren-Piper | 5-6, 6-4, 6-2 |
1988 | Queen’s | P Fellows (nee Bland) | S Jones | 3-6, 6-2, 6-4 |
1989 | Queen’s | S Jones | A Warren-Piper | 6-4, 6-1 |
1990 | Tournament moved to late season | |||
1991 | Seacourt | P Fellows | A Garside (nee Warren- Piper) | 6-0, 6-1 |
1992 | Seacourt | C Cornwallis bt M Groszek | M Groszek | 6-2, 6-1 |
1993 | Seacourt | P Lumley (prev Fellows) | A Garside | 6-3, 6-0 |
1994 | Seacourt | A Garside | S Jones | 6-3, 6-1 |
1995 | Seacourt | P Lumley | S Jones | 6-3, 6-3 |
1996 | Seacourt | P Lumley | A Garside | 6-2, 6-5 |
1997 | Seacourt | P Lumley | S Haswell | 6-3, 6-0 |
1998 | Holyport | P Lumley | S Haswell | 6-3, 6-1 |
1999 | Holyport | P Lumley | K Leeming (Aus) | 6-1, 6-3 |
2000 | Holyport | P Lumley | C Cornwallis | 6-3, 6-5 |
2001 | Seacourt | P Lumley | S Jones | 6-1, 6-3 |
2002 | Seacourt | P Lumley | C Cornwallis | 4-6, 6-3, 6-4 |
2003 | Seacourt | C Cornwallis | A Garside | 6-0, 6-1 |
2004 | Seacourt | P Lumley | C Cornwallis | 6-1, 6-4 |
2005 | Moreton Morrell | C Cornwallis | J Iddles | 6-3, 6-5 |
2006 | Seacourt | C Cornwallis | F Adams (US) | 6-0, 6-1 |
2007 | Seacourt | C Cornwallis | A Garside | 6-1, 6-0 |
2008 | Moreton Morrell | C Cornwallis | C Vigrass | 6-2, 6-3 |
2009 | Seacourt | C Cornwallis | K Hird | 6-3, 6-2 |
2010 | Seacourt | C Vigrass | K Hird | 6-3, 6-2 |
2011 | Seacourt | C Vigrass | S Vigrass | 6-1, 6-4 |
2012 | Seacourt | C Vigrass | K Hird | 6-1, 6-1 |
2013 | Seacourt | C Vigrass | S Vigrass | 6-3, 6-1 |
2014 | Seacourt | C Vigrass | S Vigrass | 6-2, 6-3 |
2015 | Seacourt | C Fahey (nee Vigrass) | S Vigrass | 6-2, 6-1 |
2016 | Seacourt | S Vigrass | P Lumley | 6-1, 6-4 |
2017 | Seacourt | C Fahey | S Vigrass | 6-1, 6-1 |
2018 | Seacourt | C Fahey | S Bollerman (Ned) | 6-1, 6-1 |
2019 | Seacourt | C Fahey | L Van der Zwalmen (Fr) | 6-3, 6-3 |
2020 | Cancelled due to Covid 19 | |||
2021 | Cancelled due to Covid 19 | |||
2022 | Seacourt | C Fahey | T Lumley | 6-0, 6-0 |
2023 | Seacourt | C Fahey | T Lumley | 6-1, 6-0 |
2024 | Seacourt | C Fahey | T Lumley | 6-1, 6-2 |
2025 | Seacourt | C Fahey | T Lumley | 6-0, 6-0 |
Doubles
Year | Venue | Ladies British Open Champion | Runner-Up | Result |
1982 | Royal Tennis Court | J Cottrell & S Macintosh | E David (US) & L Ronaldson | 3-6, 6-2, 6-0 |
1983 | Royal Tennis Court | L Ronaldson & G Dean | J Cottrell & S Macintosh | 6-0, 6-3 |
1984 | Royal Tennis Court | L Ronaldson & G Dean | K Allen & S Macintosh | 6-3, 6-1 |
1985 | Canford | K Allen & S Macintosh | R Bannerman (Aus) & L Ronaldson | 6-0, 6-4 |
1986 | Canford | L Ronaldson & G Dean | K Allen & S Macintosh | 5-6, 6-4, 6-2 |
1987 | Canford | A Warren-Piper & S Jones bt | L Ronaldson & G Dean | 6-2, 6-3 |
1988 | Canford | A Warren-Piper & S Jones | K Allen & L Ronaldson | 6-0, 6-3 |
1989 | Canford | A Warren-Piper & S Jones | K Allen & P Fellows | 6-2, 6-3 |
1990 | Canford | A Warren-Piper & M Briggs | M Groszek & J Page | 6-1, 6-4 |
1991 | Canford | P Fellows & A Garside (nee Warren-Piper) | L Ronaldson & G Dean | 6-2, 6-1 |
1992 | Canford | A Garside & S Jones | P Lumley (prev Fellows) & C Cornwallis | 3-6, 6-3, 6-4 |
1993 | Canford | A Garside & S Jones | P Lumley & C Cornwallis | 3-6, 6-4, 6-1 |
1994 | Canford | F Deuchar (Aus) & M Happell (Aus) | S Jones & A Garside | Won by default |
Jan 1995 | Canford | S Jones & S Haswell bt | F Deuchar (Aus) & E Wood | 6-4, 6-3 |
Sep 1995 | Canford | P Lumley & S Haswell | A Garside & S Jones | 5-6, 6-2, 6-4 |
1996 | Canford | P Lumley & S Haswell | A Garside & S Jones | 6-2, 6-3 |
1997 | Canford | P Lumley & S Haswell | A Garside & S Jones | 6-4, 6-4 |
1998 | Canford | A Garside & S Jones | F Deuchar (Aus) & C Cornwallis | 3-6, 6-4, 6-5 |
1999 | Canford | A Garside & P Lumley | S Jones & K Leeming (Aus) | 6-4, 6-4 |
2000 | Canford | P Lumley & J Iddles | C Cornwallis & A Garside | 1-6, 6-3, 6-2 |
2001 | Holyport | P Lumley & J Iddles | A Garside & C Cornwallis | 4-6, 6-2, 6-5 |
2002 | Holyport | P Lumley & J Wood (nee Iddles) | A Garside & C Cornwallis | 6-1, 6-1 |
2003 | Petworth | P Lumley & J Iddles | A Garside & S Jones | 6-4, 6-2 |
2004 | Not played | |||
2005 | Moreton Morrell | C Cornwallis and S Haswell | J Newby & J Iddles | 6-3, 6-3 |
2006 | Seacourt | J Iddles & F Adam (US) | C Cornwallis & S Haswell | 6-2, 6-2 |
2007 | Seacourt | C Cornwallis & P Lumley | K Leeming (Aus) & S Haswell | 1-6, 6-4, 6-2 |
2008 | Moreton Morrell | C Cornwallis & P Lumley | J Iddles & S Grant (nee Jones) | 6-2, 3-6, 6-2 |
2009 | Seacourt | C Cornwallis & K Hird | F Adam & C Vigrass | 6-0, 3-6, 6-0 |
2010 | Seacourt | C Vigrass & F Adam (US) | A Garside & A Greenwood | 6-1, 6-2 |
2011 | Seacourt | K Hird & F Adam (US) | C Vigrass & S Vigrass | 6-4, 3-6, 6-5 |
2012 | Seacourt | C Vigrass & S Vigrass | K Hird & F Adam (US) | 6-3, 6-1 |
2013 | Seacourt | C Vigrass & S Vigrass | K Hird & F Adam (US) | 6-3, 6-2 |
2014 | Seacourt | C Vigrass & S Vigrass | S Haswell & F Adam (US) | 6-0, 6-1 |
2015 | Seacourt | C Fahey (nee Vigrass) & S Vigrass bt | F Adam (US) & I Dulbish | 6-1, 6-3 |
2016 | Seacourt | F Adam (US) & I Dulbish | S Vigrass & A Brodie | 6-3, 3-6, 6-2 |
2017 | Seacourt | C Fahey & S Vigrass | P Lumley & T Lumley | 6-2, 6-5 |
2018 | Seacourt | C Fahey & S Shuckburgh (nee Vigrass) | A Bollerman (Ned) & T Lumley | 6-4, 6-3 |
2019 | Seacourt | C Fahey & S Shuckburgh | L Van Der Zwalmen & J Garside | 6-4, 6-3 |
2020 | Cancelled due to Covid 19 | |||
2021 | Cancelled due to Covid 19 | |||
2022 | Seacourt | C Fahey & S Shuckburgh | P Lumley & T Lumley | 6-0, 6-2 |
2023 | Seacourt | C Fahey & T Lumley | S Bollerman & J Garside | 6-0, 6-1 |
2024 | Seacourt | C Fahey & S Shuckburgh | J Garside & T Lumley | 6-1, 6-1 |
2025 | Seacourt | C Fahey & T Lumley | N Doble & K Carney | 6-0, 6-0 |
National School Girls
U15 Singles
Year | Venue | Winner | Runner-Up | Result |
2022 | Wellington | F Riddell-Bell | C Batstone | 8-6 |
2023 | Wellington | D Blaber | M Rice | 8-1 |
2024 | Wellington | D Blaber | G Toosey | 8-2 |
2025 | Wellington | R Kaye | R Bharwad | 8-3 |
U19 Singles
Year | Venue | Winner | Runner-Up | Result |
2022 | Wellington | F Sweet | O Boulton | 8-0 |
2023 | Wellington | O Boulton | I Harvey | 8-6 |
2024 | Wellington | D Blaber | K Carney | 8-4 |
2025 | Wellington | K Carney | L Compton Burnett | 8-1 |
U15 Doubles
Year | Venue | Winner | Runner-Up | Result |
2022 | Wellington | E Pitts & I Webb | C Davies & L Compton Burnett | 8-3 |
2023 | Wellington | D Blaber & M Raitt | M Rice & I Wylie | 8-4 |
2024 | Wellington | D Blaber & E Blaber | G Toosey & C Acheson-Grey | 8-3 |
2025 | Wellington | R Kaye & E Hartman | F Blackburn & T Bridgeman | 8-3 |
U19 Doubles
Year | Venue | Winner | Runner-Up | Result |
2022 | Wellington | F Sweet & L Redshaw | O Boulton & M Hammond | 8-5 |
2023 | Wellington | I Harvey & P Hinds | O Boulton & M Hammond | 8-7 |
2024 | Wellington | K Carney & L Compton Burnton | D Blaber & M Raitt | 8-4 |
2025 | Wellington | K Carney & L Compton Burnett | I Wylie & M Raitt | 8-3 |
Ladies British Masters
Singles
Year | Venue | Ladies British Masters Champion | Runner-Up | Result |
1987 | Royal Tennis Court | S Macintosh | J Vaughan | 6-0, 6-0 |
1988 | Royal Tennis Court | S Macintosh | P Wilson | 6-1, 6-2 |
1989 | Holyport | S Macintosh | J Vaughan | 6-1, 6-4 |
1990 | Seacourt | F Syson | S Macintosh | 4-6, 6-5, 6-2 |
1991 | Royal Tennis Court | L Ronaldson | G Dean | 6-5, 6-4 |
1992 | Hatfield | G Dean | S Macintosh | 6-1, 6-0 |
1993 | Manchester | G Dean | M Allen | 6-4, 6-0 |
1994 | Manchester | M Allen | G Dean | 6-5, 0-6, 6-4 |
1995 | Manchester | G Dean | B Bidouze (Fra) | 6-3, 6-2 |
1996 | Manchester | R Lake | F Syson | 6-4, 6-4 |
1997 | Moreton Morrell | S Grant | A Balcerkiewicz | 6-1, 6-2 |
1998 | Moreton Morrell | F Syson | A Balcerkiewicz | 6-2, 6-2 |
1999 | Moreton Morrell | M Allen | J Newby | 6-5, 6-5 |
2000 | Cambridge | J Lippincott (US) | L Ronaldson | 6-3, 6-0 |
2001 | Hyde | J Newby | Ca Nichols | 2-6, 6-1, 6-4 |
2002 | Hyde | Ca Nicholls | J Newby | 0-6, 6-4, 6-2 |
2003 | Hyde | B Carse | P Tomalin | 5-6, 6-5, 6-2 |
2004 | Hyde | P Lumley | A Garside | 6-2, 6-0 |
2005 | Petworth | J Newby | C Gilmore | 6-1, 6-2 |
2006 | Petworth | S Haswell | J Sinclair | 6-0, 6-1 |
2007 | Petworth | J Newby | C Gilmore | 6-5, 6-1 |
2008 | Bristol & Bath | A Garside | T Fielden | 6-2, 6-2 |
2009 | Bristol & Bath | A Garside | J Newby | 6-3, 6-2 |
2010 | Bristol & Bath | A Garside | T Fielden | 6-0, 6-4 |
2011 | RTC Hampton Court | S Haswell | A Garside | 6-1, 6-2 |
2012 | RTC Hampton Court | S Haswell | T Fielden | 6-3, 6-0 |
2013 | RTC Hampton Court | P Lumley | E Campione | 6-2, 6-0 |
2014 | Holyport | P Lumley | J Newby | 6-0, 6-3 |
2015 | Holyport | P Lumley | A Garside | 6-0, 6-0 |
2016 | Holyport | P Lumley | E Campione | 6-3, 6-0 |
2017 | Oratory | P Lumley | T Fielden | 6-1, 6-0 |
2018 | Not played | |||
2019 | Not played | |||
2020 | Radley | P Lumley | T Fielden | 6-0, 6-0 |
Billy Ross Skinner Mixed Invitational Doubles
Year | Venue | Winner | Runner-Up | Result |
1983 | RTC | M Wright & C Dean | M Groszek & D Warburg | 6-2, 6-3 |
1984 | RTC | J Vaughan & J Wilson | F Irwin & J Hansford | 3-6, 6-2, 6-3 |
Tournament moved from December to March | ||||
1986 | RTC | S Macintosh & J Mackenzie | A Crook & D Woolley | 5-6, 6-5, 6-2 |
1987 | RTC | J Vaughan & P Newsom | K Allen & C Chetwood | 6-3, 6-5 |
1988 | RTC | S Jones & C Chetwood | P Fellowes & A Mason | 6-3, 4-6, 6-4 |
1989 | RTC | S Jones & C Chetwood | A Warren-Piper & J Turner | 5-6, 6-4, 6-5 |
1990 | RTC | A Warren-Piper & C Chetwood | S Jones & N Galitzine | 6-5, 6-3 |
1991 | RTC | C Cornwallis & C Dean | C Armstrong-Smith & J Wilson | 6-3, 6-3 |
1992 | RTC | F Macintosh A Sawyer | M Allen G Irwin | 6-3, 6-4 |
1993 | RTC | M Allen & D Colquhoun | K Allen & B Clive | 6-5, 6-4 |
1994 | RTC | S Macintosh & T Warburg | M Briggs & J Fletcher | 6-3, 6-0 |
1995 | RTC | C Southwell & J Prenn | F Deuchar & J Wilson | 3-6, 6-3, 6-3 |
1996 | RTC | K Allen & G Grundy | P Lumley & P Kneen | 6-3, 6-2 |
1997 | RTC | G Dean & N Lloyd | P Lumley & M Read | 6-3, 6-3 |
1998 | RTC | S Haswell & M Corby | C Nicholls & P Shaw-Hamilton | 6-3, 5-6, 6-3 |
1999 | RTC | F Deuchar & C Crossley | J Miller & H Eddis | 6-5, 6-2 |
2000 | Hatfield | J Newby & D Jenkins | V Horn & C Danby | 6-3, 6-3 |
2001 | Hatfield | L Ronaldson & B Weatherill | A Greenwood & D Watson | 6-4, 6-4 |
2002 | Hatfield | E Harris & S Barker | C Gilmore & M Henman | 2-6, 6-1, 6-4 |
2003 | Hatfield | J Lambert & P Wright | C Gilmore & A Petrie | 5-6, 6-4, 6-5 |
2004 | Hatfield | L Tant & A Clake | C Walker & D Jenkins | 4-6,6-5,6-5 |
2005 | Hatfield | E Harris & M McMurrugh | S Vigrass & J Fisher | 6-3, 3-6, 6-5 |
2006 | Hatfield | J Sinclair & J Watson | C Weatherill & N Baker | 4-6, 6-4, 6-3 |
2007 | Hatfield | E Harris & B Fairbarns | C Weatherill & W Burns | 6-4, 6-2 |
2008 | Hatfield | K Hird & A Petrie | S Metherell & A Clake | 6-4, 6-2 |
2009 | Hatfield | K Hird & S Brewerton | C Walker & A Clake | 3-6, 6-4, 6-4 |
2010 | Hatfield | J Newby & A Clake | L Mercier (nee Tant) & N Lloyd | 6-2, 6-5 |
2011 | Hatfield | S Metherell & J Beale | L Mercier & A Petrie | 6-1, 6-2 |
2012 | Hatfield | E Campione & J Evans | K Hird & R Thompson | 6-3, 6-2 |
2013 | Hatfield | J Newby & N Brodie | S Reston & A Jenks | 6-5, 6-5 |
2014 | Hatfield | C Janes & N Brodie | A Brodie & J Beale | 5-6, 6-4, 6-5 |
2015 | Hatfield | F Adam & N Abelson | N Doble & J Bingham | 3-6, 6-2, 6-4 |
2016 | Hatfield | H-F Pilkington & B Weatherill | I Candy & F Satow | 4-6, 6-1, 6-4 |
2017 | Hatfield | I Hunt & E Popplewell | H-F Pilkington & A Jenks | 6-5, 6-3 |
2018 | Hatfield | K Leppard & P Bollerman | G Willis & S Flynn | 1-6, 6-5, 6-3 |
2019 | Hatfield | K Leppard & S Talbot-Williams | N Barber & F Satow | 6-2, 6-3 |
2020 | Hatfield | S Haswell & S Mansfield | A Brodie & J Stafford | 6-4, 6-5 |
2021 | Hatfield | Cancelled due to Covid 19 | ||
2022 | Hatfield | A Oldham & P Bollerman | I Hunt & C Lintott | 6-3, 2-6, 6-4 |
2023 | Hatfield | T Lumley & O Saunders | S Bollerman & M Stefanowicz | 4-6, 6-1, 6-3 |
2024 | Hatfield | N Doble & G Miller | A Brodie & O Knotschke | 0-6, 6-4, 6-5 |
2025 | Hatfield | U Petti & S Edmond | K Leppard & H Stuttaford | 2-6, 6-5, 6-3 |
British Ladies Handicaps
British Ladies Handicaps Div 1 Singles
Year | Venue | Winner | Runner-Up | Result |
1980 | Moreton Morrell | M Wright | V Dawes | |
1981 | Moreton Morrell | L Ronaldson | M Wright | 6-2, 5-6, 6-3 |
1982 | Seacourt | V Dawes | T Fortune | 6-2, 6-5 |
1983 | Queen’s | P Danby | C Dagnall | 5-6, 6-5, 6-2 |
1984 | Royal Tennis Court | T Kuit | V Lunt | 8-5 |
1985 | Troon | L Dodwell | J Vaughan | 3-6, 6-5, 6-4 |
Plate | Troon | E David | G Stewart | 6-4 |
1986 | Cambridge | H Cotton | P Wilson | |
1987 | ||||
1988 | Moreton Morrell | C Dixon | J Vaughan | 4-6, 6-4, 6-3 |
1989 | Seacourt | I Tufnell | M Pignon | 2-6, 6-5, 6-5 |
Mar 1990 | Hatfield | R Lake | P Wilson | 6-5, 6-2 |
Nov 1990 | Oratory | L Barnfield | M Pignon | 8-7 |
Plate | Oratory | J Harries | S Herbert | 6-4 |
1991 | Holyport | F Macintosh | C Dixon | 8-4 |
Plate | Holyport | J Weiss | R Oldham | 8-5 |
1992 | Oratory | M Happell (Aus) | S Owens | 8-4 |
Plate | Oratory | I Tufnell | A Davies | 6-3 |
1993 | Holyport | P Lumley (prev Fellows) | P Danby | 8-6 |
1994 | Oratory | J Weiss | G Dean | 8-5 |
1995 | Oratory | C Nicholls | L Barnfield | 8-5 |
1996 | Hatfield | P Lumley | C Southwell | 8-3 |
1997 | Hatfield | C Walker | CP Wilson | 8-1 |
1998 | Hyde | L Tant | A Davies | 8-2 |
1999 | Bristol & Bath | A Greenwood | J Orme | 8-5 |
2000 | Cambridge/Newmarket | J Newby | D Ingham | 9-7 |
2001 | Cambridge | F Adam | L Fairbrother | |
2002 | Oratory | T Fielden | K Scott | 9-5 |
2003 | Oratory/Hardwick/Holyport | K Hird | C Harding | 6-1 |
2004 | Oratory/Hardwick | S Vigrass | J Lambert | 9-4 |
2005 | Cambridge | G Houston | K Hird | 9-8 |
2006 | Cambridge | V Stewart (nee Reston) | H-F Pilkington | 9-8 |
2007 | Oratory | H-F Pilkington | C Harding | 8-3 |
2008 | Oratory/Hardwick | C Weatherill | C Harding | 8-4 |
2009 | Oratory/Hardwick | T Lumley | K Leppard | 6-2 |
2010 | M Morrell/Leamington | L Browning | T Fielden | 6-4 |
2011 | M Morrell/Leamington | L Pigott | L Browning | 6-2 |
2012 | M Morrell/Leamington | F Harrison | K Leppard | 6-3 |
2013 | M Morrell/Leamington | S Dannreuther | G Smart | 6-2 |
2014 | M Morrell/Leamington | G Willis | C Barker | 6-2 |
2015 | M Morrell/Leamington | G Willis | L Fairbrother | 6-3 |
2016 | Hardwick/Oratory | E Fleming | G Seigneur | 6-3 |
2017 | Hardwick/Oratory | C Barker | F Sargent | 6-4 |
2018 | Hardwick/Oratory | A Pye | R Kashti | 6-3 |
2019 | Prested | A Kirkwood | C Nicholls | 6-5 |
2020 | Cancelled due to Covid 19 | |||
2021 | Prested | J Siu | V Harvey | 6-5 |
2022 | Prested | L Neill | I Marshall | 6-2 |
2023 | Prested | U Petti | S Sullivan | 6-2 |
2024 | M Morrell/Leamington | K Mayer | R Hollington | 8-7 |
British Ladies Handicaps Div 1 Doubles
Year | Venue | Winner | Runner-Up | Result |
1989 | ||||
1990 | ||||
1997 | Hatfield | M Pignon & J Watts | C Southwell & A Cockcroft | 8-7 |
1998 | Hyde | H Fowler & H Skinner | A Balcerkiewicz & A Davies | 8-4 |
1999 | Bristol & Bath | C Cornwallis & E Harris bt | K Leeming & J Lambert | 8-2 |
2000 | Cambridge/Newmarket | L Ronaldson & J Iddles | C Gilmore & J Newby | 9-3 |
2001 | ||||
2002 | Oratory | J Newby & C Gilmore | G Smart & A Balcerkiewicz | 9-5 |
2003 | Oratory/Hardwick | K Hird & C Annett | F Fountain & C Harding | 6-5 |
2004 | Oratory/Hardwick | C Gilmore & J Newby | A Skelhorne & J Orme | 9-6 |
2005 | Cambridge | K Hird & S Vigrass | C Harding & P Tomalin | 9-3 |
2006 | Cambridge | S Reston & V Stewart | H-F Pilkington & A Balcerkiewicz | |
2007 | Oratory | C Harding & P Tomalin | H-F Pilkington & A Balcerkiewicz | 8-7 |
2008 | Oratory/Hardwick | C Harding & C Weatherill | S Brownlee & S Whittaker | 8-3 |
2009 | Oratory/Hardwick | P Tomalin & C Harding | T Lumley & S Medlow | 6-2 |
2010 | Leamington/M Morrell | T Fielden & S Heap | J Garside & L Fairbrother | 6-3 |
2011 | Leamington/M Morrell | A Greenwood & J Newby | L Davies & L Hutchinson | 8-3 |
2012 | Leamington/M Morrell | F Harrison & C Warrell | T Fielden & S Reston | 6-2 |
2013 | Leamington/M Morrell | J Newby & J Garside | P Tomalin & C Harding | 6-3 |
2014 | Leamington/M Morrell | K Leppard & F Harrison bt | L Davies and L Hutchinson | 6-3 |
2015 | Leamington/M Morrell | I Candy & E Fleming | G Willis & A Willis | 6-2 |
2016 | Hardwick/Oratory | L Gracie & E Leach | G Willis & L Sheraton-Davis | 6-2 |
2017 | Hardwick/Oratory | E Wright and A Wyatt | C Barker & A Murphy | 6-3 |
2018 | Hardwick/Oratory | M Joyner & K Leppard | H Hamilton & S Parsons | 6-5 |
2019 | Prested | C Nicholls & Amy Pye | Z Botkova & C Barker | 6-1 |
2020 | Cancelled due to Covid 19 | |||
2021 | Prested | K Leppard & A Pye | G Willis & M Strevens | |
2022 | Prested | G Willis & I Marshall | T Machin & R Monk | 6-4 |
2023 | Prested | B Bidouze & K Evers | A Pye & C Alchuteguy | 8-4 |
2024 | Leamington/M Morrell | R Hollington & M Coyne | C Nicholls & J Taylor | 8-5 |
British Ladies Handicaps Div 2 (Anne Moore Cup) Singles
Year | Venue | Handicap | Winner | Runner-Up | Result |
1985 | Oxford | 50 and over | R Lake | G Hennell | 6-1, 6-2 |
Oxford | Plate | F Macintosh | C Misak | 6-2, 5-6, 6-4 | |
1986 | Hatfield | 50 and over | P Bland | H Ratcliff | 6-5, 3-6, 6-2 |
Hatfield | Plate | J Weiss | O Edwards | 8-6 | |
1987 | Moreton Morrell | 50 and over | T Fabbri | C Dixon | 5-6, 6-4, 6-4 |
1988 | Troon | 50 and over | L Davies | J Weiss | 6-4, 6-1 |
1989 | Petworth | 50 and over | N Sharples | D Dooley | 9-5 |
32933 | Oxford | 46 and over | M Henderson-Tew | V Mason | 2-6, 6-4, 6-3 |
33178 | Holyport | 46 and over | D Dooley | J Buggy | 6-1, 6-4 |
1991 | Oratory | 46 and over | D Dooley | B Fairbarns | 6-4 |
1992 | Hardwick | 46 and over | M Stokes | S-A MacPherson | 8-7 |
1993 | Oratory | 50 and over | L Air | H Day | 8-4 |
1994 | Holyport | 50 and over | J Ayers | D Ingham | 8-5 |
1995 | Holyport | 50 and over | C Walker | J Ayers | 8-1 |
1996 | Newmarket | 50 and over | H Prandy | K Weston | 8-3 |
