Ladies World Championships
Singles
Year | Venue | World Champion | Runner-Up | Result |
1985 | Melbourne | Judith Clarke | Lesley Ronaldson | 2-1 (sets) |
1987 | Seacourt | Judith Clarke | Katrina Allen | 2-0 (sets) |
1989 | Philadelphia | Penny Fellows | Sally Jones | 2-1 (sets) |
1991 | Hobart | Penny Lumley (née Fellows) | Sally Jones | 2-1 (sets) |
1993 | Bordeaux | Sally Jones | Charlotte Cornwallis | 5/6 6/2 6/3 |
1995 | Newport | Penny Lumley (née Fellows) | Sue Haswell | 2-1 (sets) |
1997 | Ballarat | Penny Lumley (née Fellows) | Sue Haswell | 2-0 (sets) |
1999 | Hampton Court | Penny Lumley (née Fellows) | Sue Haswell | 2-1 (sets) |
2001 | Washington | Charlotte Cornwallis | Penny Lumley (née Fellows) | 2-0 (sets) |
2003 | Melbourne | Penny Lumley (née Fellows) | Charlotte Cornwallis | 2-0 (sets) |
2005 | Paris | Charlotte Cornwallis | Jo Iddles | 2-0 (sets) |
2007 | Manchester | Charlotte Cornwallis | Penny Lumley (née Fellows) | 2-0 (sets) |
2009 | Newport | Charlotte Cornwallis | Karen Hird | 2-0 (sets) |
2011 | Melbourne | Claire Vigrass | Karen Hird | 2-0 (sets) |
2013 | Paris | Claire Vigrass | Sarah Vigrass | 2-0 (sets) |
2015 | Leamington | Claire Fahey (née Vigrass) | Sarah Vigrass | 2-0 (sets) |
2017 | Tuxedo | Claire Fahey (née Vigrass) | Sarah Vigrass | 2-0 (sets) |
2019 | Ballarat | Claire Fahey (née Vigrass) | Isabel Candy | 2-0 (sets) |
2022 | Fontainebleau | Claire Fahey (née Vigrass) | Lea van der Zwalmen | 2-0 (sets) |
2023 | Oratory | Claire Fahey (née Vigrass) | Lea van der Zwalmen | 2-0 (sets) |
2025 | Newport | TBC | TBC |
Doubles
Year | Venue | World Champions | Runners-Up | Result |
1985 | Melbourne | Judith Clarke/Ann Link | Lesley Ronaldson/Karen Toates | 2-0 (sets) |
1987 | Seacourt | Lesley Ronaldson/Katrina Allen | Judith Clarke/Jane Hyland | 2-0 (sets) |
1989 | Philadelphia | Sally Jones/ Alex Garside | Katrina Allen/Penny Fellows | 2-1 (sets) |
1991 | Hobart | Sally Jones/ Alex Garside | Penny Lumley/Helen Mursell | 2-0 (sets) |
1993 | Bordeaux | Charlotte Cornwallis/Penny Lumley | Sally Jones/ Alex Garside | 6/0 6/4 |
1995 | Newport, Rhode Island | Sue Haswell/Penny Lumley | Sally Jones/ Lesley Ronaldson | 2-1 (sets) |
1997 | Ballarat | Sue Haswell/Penny Lumley | Fiona Deuchar/ Kate Leeming | 2-0 (sets) |
1999 | Hampton Court | Sue Haswell/Penny Lumley | Alex Garside/ Sally Jones | 2-1 (sets) |
2001 | Washington | Jo Iddles/Penny Lumley | Alex Garside/Charlotte Cornwallis | 2-1 (sets) |
2003 | Melbourne | Jo Wood (née Iddles)/Penny Lumley | Alex Garside/ Kate Leeming | 2-1 (sets) |
2005 | Paris | Charlotte Cornwallis/Sue Haswell | Frederika Adam/Susay Castley | 2-0 (sets) |
2007 | Manchester | Charlotte Cornwallis/Penny Lumley | Sue Haswell/ Kate Leeming | 2-0 (sets) |
2009 | Newport, Rhode Island | Charlotte Cornwallis/Karen Hird | Amy Hayball/ Juliette Lambert | 2-0 (sets) |
2011 | Melbourne | Claire Vigrass/Sarah Vigrass | Karen Hird/ Rosie Snell | 2-0 (sets) |
2013 | Paris | Claire Vigrass/Sarah Vigrass | Penny Lumley/Tara Lumley | 2-0 (sets) |
2015 | Leamington | Claire Fahey (née Vigrass)/Sarah Vigrass | Penny Lumley/Tara Lumley | 2-0 (sets) |
2017 | Tuxedo Club | Claire Fahey (née Vigrass)/Sarah Vigrass | Amanda Avedissian/Saskia Bollerman | 2-0 (sets) |
2019 | Ballarat | Claire Fahey (née Vigrass)/Tara Lumley | Penny Lumley/Kate Leeming | 2-0 (sets) |
2022 | Fontainebleau | Claire Fahey (née Vigrass)/Sarah Vigrass | Saskia Bollerman/Isabel Candy | 2-0 (sets) |
2023 | Oratory | Claire Fahey (née Vigrass)/Tara Lumley | Lea van der Zwalmen/Saskia Bollerman | 2-0 (sets) |
2025 | Newport | TBC | TBC |
U19 Girls World Championship
Year | Venue | U19 Girls World Champion | Runner-Up | Result |
2023 | Oratory | F Sweet | K Carney | 6-0, 6-2 |
2025 | Tuxedo |
Ladies British Open
Singles
Year | Venue | Ladies British Open Champion | Runner-Up | Result |
1978 | Seacourt | A Moore | V Dawes | 2 sets to 1 |
1979 | Seacourt | L Ronaldson | A Moore | 6-1, 6-2 |
1980 | Seacourt | L Ronaldson | K Allen | 6-4, 6-2 |
1981 | Seacourt | L Ronaldson | K Allen | 6-1, 6-5 |
1982 | Seacourt | J Clarke (Aus) | L Ronaldson | 6-0, 6-3 |
1983 | Moreton Morrell | K Allen | L Ronaldson | 6-4, 5-6, 6-2 |
1984 | Seacourt | K Allen | L Ronaldson | 3-6, 6-2, 6-5 |
1985 | Seacourt | K Allen | L Ronaldson | 6-3, 6-5 |
May 1986 | Seacourt | K Allen | L Ronaldson | 6-2, 6-4 |
Dec 1986 | Queen’s | L Ronaldson | S Jones | 6-5, 6-4 |
1987 | Royal Tennis Court | S Jones | A Warren-Piper | 5-6, 6-4, 6-2 |
1988 | Queen’s | P Fellows (nee Bland) | S Jones | 3-6, 6-2, 6-4 |
1989 | Queen’s | S Jones | A Warren-Piper | 6-4, 6-1 |
1990 | Tournament moved to late season | |||
1991 | Seacourt | P Fellows | A Garside (nee Warren- Piper) | 6-0, 6-1 |
1992 | Seacourt | C Cornwallis bt M Groszek | M Groszek | 6-2, 6-1 |
1993 | Seacourt | P Lumley (prev Fellows) | A Garside | 6-3, 6-0 |
1994 | Seacourt | A Garside | S Jones | 6-3, 6-1 |
1995 | Seacourt | P Lumley | S Jones | 6-3, 6-3 |
1996 | Seacourt | P Lumley | A Garside | 6-2, 6-5 |
1997 | Seacourt | P Lumley | S Haswell | 6-3, 6-0 |
1998 | Holyport | P Lumley | S Haswell | 6-3, 6-1 |
1999 | Holyport | P Lumley | K Leeming (Aus) | 6-1, 6-3 |
2000 | Holyport | P Lumley | C Cornwallis | 6-3, 6-5 |
2001 | Seacourt | P Lumley | S Jones | 6-1, 6-3 |
2002 | Seacourt | P Lumley | C Cornwallis | 4-6, 6-3, 6-4 |
2003 | Seacourt | C Cornwallis | A Garside | 6-0, 6-1 |
2004 | Seacourt | P Lumley | C Cornwallis | 6-1, 6-4 |
2005 | Moreton Morrell | C Cornwallis | J Iddles | 6-3, 6-5 |
2006 | Seacourt | C Cornwallis | F Adams (US) | 6-0, 6-1 |
2007 | Seacourt | C Cornwallis | A Garside | 6-1, 6-0 |
2008 | Moreton Morrell | C Cornwallis | C Vigrass | 6-2, 6-3 |
2009 | Seacourt | C Cornwallis | K Hird | 6-3, 6-2 |
2010 | Seacourt | C Vigrass | K Hird | 6-3, 6-2 |
2011 | Seacourt | C Vigrass | S Vigrass | 6-1, 6-4 |
2012 | Seacourt | C Vigrass | K Hird | 6-1, 6-1 |
2013 | Seacourt | C Vigrass | S Vigrass | 6-3, 6-1 |
2014 | Seacourt | C Vigrass | S Vigrass | 6-2, 6-3 |
2015 | Seacourt | C Fahey (nee Vigrass) | S Vigrass | 6-2, 6-1 |
2016 | Seacourt | S Vigrass | P Lumley | 6-1, 6-4 |
2017 | Seacourt | C Fahey | S Vigrass | 6-1, 6-1 |
2018 | Seacourt | C Fahey | S Bollerman (Ned) | 6-1, 6-1 |
2019 | Seacourt | C Fahey | L Van der Zwalmen (Fr) | 6-3, 6-3 |
2020 | Cancelled due to Covid 19 | |||
2021 | Cancelled due to Covid 19 | |||
2022 | Seacourt | C Fahey | T Lumley | 6-0, 6-0 |
2023 | Seacourt | C Fahey | T Lumley | 6-1, 6-0 |
2024 | Seacourt | C Fahey | T Lumley | 6-1, 6-2 |
2025 | Seacourt | C Fahey | T Lumley | 6-0, 6-0 |
Doubles
Year | Venue | Ladies British Open Champion | Runner-Up | Result |
1982 | Royal Tennis Court | J Cottrell & S Macintosh | E David (US) & L Ronaldson | 3-6, 6-2, 6-0 |
1983 | Royal Tennis Court | L Ronaldson & G Dean | J Cottrell & S Macintosh | 6-0, 6-3 |
1984 | Royal Tennis Court | L Ronaldson & G Dean | K Allen & S Macintosh | 6-3, 6-1 |
1985 | Canford | K Allen & S Macintosh | R Bannerman (Aus) & L Ronaldson | 6-0, 6-4 |
1986 | Canford | L Ronaldson & G Dean | K Allen & S Macintosh | 5-6, 6-4, 6-2 |
1987 | Canford | A Warren-Piper & S Jones bt | L Ronaldson & G Dean | 6-2, 6-3 |
1988 | Canford | A Warren-Piper & S Jones | K Allen & L Ronaldson | 6-0, 6-3 |
1989 | Canford | A Warren-Piper & S Jones | K Allen & P Fellows | 6-2, 6-3 |
1990 | Canford | A Warren-Piper & M Briggs | M Groszek & J Page | 6-1, 6-4 |
1991 | Canford | P Fellows & A Garside (nee Warren-Piper) | L Ronaldson & G Dean | 6-2, 6-1 |
1992 | Canford | A Garside & S Jones | P Lumley (prev Fellows) & C Cornwallis | 3-6, 6-3, 6-4 |
1993 | Canford | A Garside & S Jones | P Lumley & C Cornwallis | 3-6, 6-4, 6-1 |
1994 | Canford | F Deuchar (Aus) & M Happell (Aus) | S Jones & A Garside | Won by default |
Jan 1995 | Canford | S Jones & S Haswell bt | F Deuchar (Aus) & E Wood | 6-4, 6-3 |
Sep 1995 | Canford | P Lumley & S Haswell | A Garside & S Jones | 5-6, 6-2, 6-4 |
1996 | Canford | P Lumley & S Haswell | A Garside & S Jones | 6-2, 6-3 |
1997 | Canford | P Lumley & S Haswell | A Garside & S Jones | 6-4, 6-4 |
1998 | Canford | A Garside & S Jones | F Deuchar (Aus) & C Cornwallis | 3-6, 6-4, 6-5 |
1999 | Canford | A Garside & P Lumley | S Jones & K Leeming (Aus) | 6-4, 6-4 |
2000 | Canford | P Lumley & J Iddles | C Cornwallis & A Garside | 1-6, 6-3, 6-2 |
2001 | Holyport | P Lumley & J Iddles | A Garside & C Cornwallis | 4-6, 6-2, 6-5 |
2002 | Holyport | P Lumley & J Wood (nee Iddles) | A Garside & C Cornwallis | 6-1, 6-1 |
2003 | Petworth | P Lumley & J Iddles | A Garside & S Jones | 6-4, 6-2 |
2004 | Not played | |||
2005 | Moreton Morrell | C Cornwallis and S Haswell | J Newby & J Iddles | 6-3, 6-3 |
2006 | Seacourt | J Iddles & F Adam (US) | C Cornwallis & S Haswell | 6-2, 6-2 |
2007 | Seacourt | C Cornwallis & P Lumley | K Leeming (Aus) & S Haswell | 1-6, 6-4, 6-2 |
2008 | Moreton Morrell | C Cornwallis & P Lumley | J Iddles & S Grant (nee Jones) | 6-2, 3-6, 6-2 |
2009 | Seacourt | C Cornwallis & K Hird | F Adam & C Vigrass | 6-0, 3-6, 6-0 |
2010 | Seacourt | C Vigrass & F Adam (US) | A Garside & A Greenwood | 6-1, 6-2 |
2011 | Seacourt | K Hird & F Adam (US) | C Vigrass & S Vigrass | 6-4, 3-6, 6-5 |
2012 | Seacourt | C Vigrass & S Vigrass | K Hird & F Adam (US) | 6-3, 6-1 |
2013 | Seacourt | C Vigrass & S Vigrass | K Hird & F Adam (US) | 6-3, 6-2 |
2014 | Seacourt | C Vigrass & S Vigrass | S Haswell & F Adam (US) | 6-0, 6-1 |
2015 | Seacourt | C Fahey (nee Vigrass) & S Vigrass bt | F Adam (US) & I Dulbish | 6-1, 6-3 |
2016 | Seacourt | F Adam (US) & I Dulbish | S Vigrass & A Brodie | 6-3, 3-6, 6-2 |
2017 | Seacourt | C Fahey & S Vigrass | P Lumley & T Lumley | 6-2, 6-5 |
2018 | Seacourt | C Fahey & S Shuckburgh (nee Vigrass) | A Bollerman (Ned) & T Lumley | 6-4, 6-3 |
2019 | Seacourt | C Fahey & S Shuckburgh | L Van Der Zwalmen & J Garside | 6-4, 6-3 |
2020 | Cancelled due to Covid 19 | |||
2021 | Cancelled due to Covid 19 | |||
2022 | Seacourt | C Fahey & S Shuckburgh | P Lumley & T Lumley | 6-0, 6-2 |
2023 | Seacourt | C Fahey & T Lumley | S Bollerman & J Garside | 6-0, 6-1 |
2024 | Seacourt | C Fahey & S Shuckburgh | J Garside & T Lumley | 6-1, 6-1 |
2025 | Seacourt | C Fahey & T Lumley | N Doble & K Carney | 6-0, 6-0 |
National School Girls
U15 Singles
Year | Venue | Winner | Runner-Up | Result |
2022 | Wellington | F Riddell-Bell | C Batstone | 8-6 |
2023 | Wellington | D Blaber | M Rice | 8-1 |
2024 | Wellington | D Blaber | G Toosey | 8-2 |
2025 | Wellington | R Kaye | R Bharwad | 8-3 |
U19 Singles
Year | Venue | Winner | Runner-Up | Result |
2022 | Wellington | F Sweet | O Boulton | 8-0 |
2023 | Wellington | O Boulton | I Harvey | 8-6 |
2024 | Wellington | D Blaber | K Carney | 8-4 |
2025 | Wellington | K Carney | L Compton Burnett | 8-1 |
U15 Doubles
Year | Venue | Winner | Runner-Up | Result |
2022 | Wellington | E Pitts & I Webb | C Davies & L Compton Burnett | 8-3 |
2023 | Wellington | D Blaber & M Raitt | M Rice & I Wylie | 8-4 |
2024 | Wellington | D Blaber & E Blaber | G Toosey & C Acheson-Grey | 8-3 |
2025 | Wellington | R Kaye & E Hartman | F Blackburn & T Bridgeman | 8-3 |
U19 Doubles
Year | Venue | Winner | Runner-Up | Result |
2022 | Wellington | F Sweet & L Redshaw | O Boulton & M Hammond | 8-5 |
2023 | Wellington | I Harvey & P Hinds | O Boulton & M Hammond | 8-7 |
2024 | Wellington | K Carney & L Compton Burnton | D Blaber & M Raitt | 8-4 |
2025 | Wellington | K Carney & L Compton Burnett | I Wylie & M Raitt | 8-3 |
Ladies British Masters
Singles
Year | Venue | Ladies British Masters Champion | Runner-Up | Result |
1987 | Royal Tennis Court | S Macintosh | J Vaughan | 6-0, 6-0 |
1988 | Royal Tennis Court | S Macintosh | P Wilson | 6-1, 6-2 |
1989 | Holyport | S Macintosh | J Vaughan | 6-1, 6-4 |
1990 | Seacourt | F Syson | S Macintosh | 4-6, 6-5, 6-2 |
1991 | Royal Tennis Court | L Ronaldson | G Dean | 6-5, 6-4 |
1992 | Hatfield | G Dean | S Macintosh | 6-1, 6-0 |
1993 | Manchester | G Dean | M Allen | 6-4, 6-0 |
1994 | Manchester | M Allen | G Dean | 6-5, 0-6, 6-4 |
1995 | Manchester | G Dean | B Bidouze (Fra) | 6-3, 6-2 |
1996 | Manchester | R Lake | F Syson | 6-4, 6-4 |
1997 | Moreton Morrell | S Grant | A Balcerkiewicz | 6-1, 6-2 |
1998 | Moreton Morrell | F Syson | A Balcerkiewicz | 6-2, 6-2 |
1999 | Moreton Morrell | M Allen | J Newby | 6-5, 6-5 |
2000 | Cambridge | J Lippincott (US) | L Ronaldson | 6-3, 6-0 |
2001 | Hyde | J Newby | Ca Nichols | 2-6, 6-1, 6-4 |
2002 | Hyde | Ca Nicholls | J Newby | 0-6, 6-4, 6-2 |
2003 | Hyde | B Carse | P Tomalin | 5-6, 6-5, 6-2 |
2004 | Hyde | P Lumley | A Garside | 6-2, 6-0 |
2005 | Petworth | J Newby | C Gilmore | 6-1, 6-2 |
2006 | Petworth | S Haswell | J Sinclair | 6-0, 6-1 |
2007 | Petworth | J Newby | C Gilmore | 6-5, 6-1 |
2008 | Bristol & Bath | A Garside | T Fielden | 6-2, 6-2 |
2009 | Bristol & Bath | A Garside | J Newby | 6-3, 6-2 |
2010 | Bristol & Bath | A Garside | T Fielden | 6-0, 6-4 |
2011 | RTC Hampton Court | S Haswell | A Garside | 6-1, 6-2 |
2012 | RTC Hampton Court | S Haswell | T Fielden | 6-3, 6-0 |
2013 | RTC Hampton Court | P Lumley | E Campione | 6-2, 6-0 |
2014 | Holyport | P Lumley | J Newby | 6-0, 6-3 |
2015 | Holyport | P Lumley | A Garside | 6-0, 6-0 |
2016 | Holyport | P Lumley | E Campione | 6-3, 6-0 |
2017 | Oratory | P Lumley | T Fielden | 6-1, 6-0 |
2018 | Not played | |||
2019 | Not played | |||
2020 | Radley | P Lumley | T Fielden | 6-0, 6-0 |
Billy Ross Skinner Mixed Invitational Doubles
Year | Venue | Winner | Runner-Up | Result |
1983 | RTC | M Wright & C Dean | M Groszek & D Warburg | 6-2, 6-3 |
1984 | RTC | J Vaughan & J Wilson | F Irwin & J Hansford | 3-6, 6-2, 6-3 |
Tournament moved from December to March | ||||
1986 | RTC | S Macintosh & J Mackenzie | A Crook & D Woolley | 5-6, 6-5, 6-2 |
1987 | RTC | J Vaughan & P Newsom | K Allen & C Chetwood | 6-3, 6-5 |
1988 | RTC | S Jones & C Chetwood | P Fellowes & A Mason | 6-3, 4-6, 6-4 |
1989 | RTC | S Jones & C Chetwood | A Warren-Piper & J Turner | 5-6, 6-4, 6-5 |
1990 | RTC | A Warren-Piper & C Chetwood | S Jones & N Galitzine | 6-5, 6-3 |
1991 | RTC | C Cornwallis & C Dean | C Armstrong-Smith & J Wilson | 6-3, 6-3 |
1992 | RTC | F Macintosh A Sawyer | M Allen G Irwin | 6-3, 6-4 |
1993 | RTC | M Allen & D Colquhoun | K Allen & B Clive | 6-5, 6-4 |
1994 | RTC | S Macintosh & T Warburg | M Briggs & J Fletcher | 6-3, 6-0 |
1995 | RTC | C Southwell & J Prenn | F Deuchar & J Wilson | 3-6, 6-3, 6-3 |
1996 | RTC | K Allen & G Grundy | P Lumley & P Kneen | 6-3, 6-2 |
1997 | RTC | G Dean & N Lloyd | P Lumley & M Read | 6-3, 6-3 |
1998 | RTC | S Haswell & M Corby | C Nicholls & P Shaw-Hamilton | 6-3, 5-6, 6-3 |
1999 | RTC | F Deuchar & C Crossley | J Miller & H Eddis | 6-5, 6-2 |
2000 | Hatfield | J Newby & D Jenkins | V Horn & C Danby | 6-3, 6-3 |
2001 | Hatfield | L Ronaldson & B Weatherill | A Greenwood & D Watson | 6-4, 6-4 |
2002 | Hatfield | E Harris & S Barker | C Gilmore & M Henman | 2-6, 6-1, 6-4 |
2003 | Hatfield | J Lambert & P Wright | C Gilmore & A Petrie | 5-6, 6-4, 6-5 |
2004 | Hatfield | L Tant & A Clake | C Walker & D Jenkins | 4-6,6-5,6-5 |
2005 | Hatfield | E Harris & M McMurrugh | S Vigrass & J Fisher | 6-3, 3-6, 6-5 |
2006 | Hatfield | J Sinclair & J Watson | C Weatherill & N Baker | 4-6, 6-4, 6-3 |
2007 | Hatfield | E Harris & B Fairbarns | C Weatherill & W Burns | 6-4, 6-2 |
2008 | Hatfield | K Hird & A Petrie | S Metherell & A Clake | 6-4, 6-2 |
2009 | Hatfield | K Hird & S Brewerton | C Walker & A Clake | 3-6, 6-4, 6-4 |
2010 | Hatfield | J Newby & A Clake | L Mercier (nee Tant) & N Lloyd | 6-2, 6-5 |
2011 | Hatfield | S Metherell & J Beale | L Mercier & A Petrie | 6-1, 6-2 |
2012 | Hatfield | E Campione & J Evans | K Hird & R Thompson | 6-3, 6-2 |
2013 | Hatfield | J Newby & N Brodie | S Reston & A Jenks | 6-5, 6-5 |
2014 | Hatfield | C Janes & N Brodie | A Brodie & J Beale | 5-6, 6-4, 6-5 |
2015 | Hatfield | F Adam & N Abelson | N Doble & J Bingham | 3-6, 6-2, 6-4 |
2016 | Hatfield | H-F Pilkington & B Weatherill | I Candy & F Satow | 4-6, 6-1, 6-4 |
2017 | Hatfield | I Hunt & E Popplewell | H-F Pilkington & A Jenks | 6-5, 6-3 |
2018 | Hatfield | K Leppard & P Bollerman | G Willis & S Flynn | 1-6, 6-5, 6-3 |
2019 | Hatfield | K Leppard & S Talbot-Williams | N Barber & F Satow | 6-2, 6-3 |
2020 | Hatfield | S Haswell & S Mansfield | A Brodie & J Stafford | 6-4, 6-5 |
2021 | Hatfield | Cancelled due to Covid 19 | ||
2022 | Hatfield | A Oldham & P Bollerman | I Hunt & C Lintott | 6-3, 2-6, 6-4 |
2023 | Hatfield | T Lumley & O Saunders | S Bollerman & M Stefanowicz | 4-6, 6-1, 6-3 |
2024 | Hatfield | N Doble & G Miller | A Brodie & O Knotschke | 0-6, 6-4, 6-5 |
2025 | Hatfield | U Petti & S Edmond | K Leppard & H Stuttaford | 2-6, 6-5, 6-3 |
Relatives Tournament
Year | Venue | Winner | Runner-Up | Result |
1993 | Holyport | L & A Davies | B & L Kelaart | |
1994 | Holyport | H Guillonet & J Murphy | L & A Davies | |
1995 | Hardwick | V & G Fitch | E & A Lagna | |
1996 | Hardwick | L & A Davies | P & L Danby | 8-3 |
1997 | Hardwick | E & A Lagna | V & G Fitch | |
1998 | Delayed to Feb 1999 | |||
1999 | Hardwick | V & E Mason | L & A Davies | |
2000 | Hardwick | J & E Vickers | E Woodthorpe & T Potter | |
2001 | Hardwick | E & S Beale | L & L Fairbrother | 5-4 |
2002 | Hardwick | D Siedentopf & K Hird | S & P McGivern | |
2003 | Hardwick | P Danby & L Jameson (nee Danby) | S & V Reston | 6-5 |
2004 | Hardwick | P Danby & L Jameson | S & M Grant | 6-4 |
2005 | Hardwick | D Siedentopf & S Hird | P & T Lumley | 8-6 |
2006 | Hardwick/Oratory | V & E Mason | D Siedentopf & K Hird | |
2007 | Hardwick | D Siedentopf & K Hird | P & T Lumley | 6-2 |
2008 | Hardwick | A & J Garside | G & C Vigrass | 6-5 |
2009 | Hardwick | A & J Garside | L Davies & A Bernard (nee Davies) | |
2010 | Hardwick | S & C Sullivan | P Danby & L Jameson | 8-6 |
2011 | Hardwick | P & T Lumley | S Macintosh & F Drew (nee Macintosh) | |
2012 | Hardwick | S & C Sullivan | J & J Kent | 9-6 |
2013 | Hardwick | L Davies & A Bernard (first in the Round Robin) | ||
2014-18 | Not played | |||
2019 | Hardwick | H & V Lucey | P & T Lumley | 6-5 |
2020 | Cancelled due to Covid 19 | |||
2021 | Not played | |||
2022 | Hardwick | A & R Kirkwood | G & S Willis | 6-5 |
2023 | Not played | |||
2024 | Not played |
Mixed Handicap Doubles
Year | Venue | Winner | Runner-Up | Result |
2000 | Seacourt | A Garside & B Sayers | P Lumley & P Weaver | 6-5 |
2001 | Seacourt | A Garside & B Sayers | ||
2002 | Seacourt | C MacDowell & I Smith | A Garside & B Sayers | 8-6 |
2003 | Seacourt | L Jameson (nee Danby) & A Jameson | P & T Tomalin | 8-7 |
2004 | Seacourt | C MacDowell & I Smith | S Owens & S de Halpert | 8-6 |
2005 | Seacourt | K & R Hird | J Crerar & S Beale | 8-6 |
2006 | Seacourt | K & R Hird | R Russell & C Moor | |
2007 | Seacourt | C Armstrong-Smith & S Willis | C MacDowell & I Smith | 8-4 |
2008 | Seacourt | B Burton & G Goddard | S Castley & P Harding | 8-7 |
2009 | Seacourt | P & T Tomalin | A Reichardt & P Probyn | 8-2 |
2010 | Seacourt | A Garside & S Davies | L Hutchinson & P Swiss | 8-7 |
2011 | Seacourt | J Garside & L Davies | A Greenwood & M Stefanowicz | 8-5 |
2012 | Seacourt | A Kurkjian & J Law | G & S Willis | 8-7 |
2013 | Seacourt | F & A Harrison | C Armstrong-Smith and S Halpert | 8-2 |
2014 | Seacourt | F & A Harrison | I Dulbish & M Gillespie | 8-6 |
2015 | Seacourt | I & T Candy | S Dannreuther & D Mahtani | 8-7 |
2016 | Seacourt | C MacDowell & A Flippence | S McGivern & P Crerar | 8-0 |
2017 | Seacourt | S Medlow & W Flynn | K Leppard & T Tomalin | 8-3 |
2018 | Seacourt | K Leppard & S Constantine | Z Botkova & Y Kugler | 8-5 |
2019 | Seacourt | S Lambie & N Sinclair | K & G Doy | 8-7 |
2020 | Not played due to Covid | |||
2021 | Not played due to Covid | |||
2022 | Seacourt | C Nicholls & P Mawson | A Garside & S de Halpert | 8-5 |
2023 | Seacourt | K Leppard & S Constantine | F Harrison & T Harrison | 8-3 |
2024 | Seacourt | G Ingham & G Fowler | O Boulton & A Boulton | 8-3 |