2023 – 2024 Fixtures
Date | Event | Venue | Organiser | Sign Up Form (Deadline date) | Results |
18-20 Aug 2023 | Junior British Open singles Champs U12/14/16/18* | Queens | Paul Weaver | ||
16 & 17 Sept 2023 | Hi-Low tournament | Cambridge | Linda Fairbrother | ||
23-24 Sept 2023 | U15 / U19 Doubles* | Holyport | Paul Weaver | ||
7 Oct 2023 | LRTA v Radley | Radley | Mick Dean | ||
22 Oct 2023 | LRTA V MCC | MCC | Minty Oldman | Invitational only | |
3-5 Nov 2023 | British Ladies Handicap Singles & Doubles | Prested | Kate Evers, Candida Nicholls | ||
11 Nov 2023 | LRTA v Hardwick | Hardwick | Pam Tomalin | ||
18-19 Nov 2023 | LRTA U21 Singles Tournament | Radley | Alex Garside, Jill Newby | ||
26 Nov 2023 | LRTA v Jesters | Hardwick | Katie Leppard | Invitational only | |
09-10 Dec 2023 | Under 18 Singles Handicap* | Wellington | Paul Weaver | ||
12-14 Jan 2024 | LRTA National Schoolgirls | Wellington | Alex Garside, Jill Newby | ||
11 Feb 2024 | LRTA v Petworth | Petworth | Lucy Hutchinson | ||
17 Feb 2024 | LRTA v Prested | Prested | Jane Taylor | ||
23-25 Feb 2024 | Billy Ross Skinner | Hatfield | Clare Bucknell, Paul Bollerman | Invitational only | |
9-10 March 2024 | U15 Singles and Doubles* | Wellington | Paul Weaver | ||
23 March 2024 | LRTA v Queens | Queen’s | Georgie Willis | Invitational only | |
24 March 2024 | LRTA v Hatfield | Hatfield | Liz Fisher | ||
3-7 Apr 2024 | British Ladies Open Singles, Doubles & Handicap Doubles | Seacourt | Alex Garside | ||
20 April 2024 | LRTA v Newmarket | Newmarket | Linda Fairbrother | ||
4 May 2024 | LRTA V Hurlingham | Petworth | Jane Taylor | ||
12 May 2024 | LRTA v Bristol | Bristol | Georgie Willis | ||
25-27 May 2024 (to be confirmed) | French Singles and Doubles Handicap* | Bordeaux | Gabrielle Smart-Fourquet | ||
6-9 June 2024 | LRTA Mixed Handicap Doubles | Seacourt | Alex Garside | ||
15 June 2024 | LRTA v Dedanists | Hardwick | Pam Tomalin |
* not a LRTA event